Usage Statistics for www.pressl.ch

Summary Period: November 2022
Generated 01-Dec-2022 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 2139
Total Files 210
Total Pages 1246
Total Visits 371
Total KBytes 3467
Total Unique Sites 347
Total Unique URLs 1
Total Unique Referrers 75
Total Unique User Agents 177
. Avg Max
Hits per Hour 2 195
Hits per Day 71 260
Files per Day 7 15
Pages per Day 41 232
Sites per Day 11 25
Visits per Day 12 22
KBytes per Day 116 437
Hits by Response Code
Code 200 - OK 9.82% 210
Code 206 - Partial Content 0.09% 2
Code 301 - Moved Permanently 0.94% 20
Code 302 - Found 42.12% 901
Code 304 - Not Modified 0.05% 1
Code 403 - Forbidden 0.33% 7
Code 404 - Not Found 46.66% 998

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 73 3.41% 12 5.71% 30 2.41% 16 4.31% 19 5.48% 150 4.32%
2 57 2.66% 4 1.90% 23 1.85% 17 4.58% 17 4.90% 94 2.72%
3 139 6.50% 15 7.14% 70 5.62% 22 5.93% 22 6.34% 285 8.23%
4 77 3.60% 8 3.81% 40 3.21% 19 5.12% 20 5.76% 134 3.88%
5 48 2.24% 5 2.38% 23 1.85% 13 3.50% 18 5.19% 83 2.38%
6 87 4.07% 8 3.81% 50 4.01% 17 4.58% 18 5.19% 123 3.54%
7 149 6.97% 7 3.33% 124 9.95% 16 4.31% 20 5.76% 96 2.78%
8 51 2.38% 9 4.29% 28 2.25% 13 3.50% 18 5.19% 93 2.67%
9 57 2.66% 8 3.81% 30 2.41% 12 3.23% 17 4.90% 48 1.37%
10 37 1.73% 5 2.38% 14 1.12% 5 1.35% 10 2.88% 64 1.83%
11 58 2.71% 9 4.29% 37 2.97% 11 2.96% 19 5.48% 94 2.71%
12 106 4.96% 13 6.19% 66 5.30% 20 5.39% 25 7.20% 200 5.77%
13 37 1.73% 5 2.38% 16 1.28% 9 2.43% 11 3.17% 70 2.01%
14 31 1.45% 3 1.43% 12 0.96% 7 1.89% 10 2.88% 63 1.80%
15 46 2.15% 5 2.38% 29 2.33% 5 1.35% 11 3.17% 108 3.13%
16 57 2.66% 8 3.81% 23 1.85% 12 3.23% 19 5.48% 97 2.80%
17 60 2.81% 9 4.29% 24 1.93% 12 3.23% 15 4.32% 127 3.68%
18 87 4.07% 8 3.81% 49 3.93% 14 3.77% 19 5.48% 153 4.42%
19 31 1.45% 6 2.86% 15 1.20% 7 1.89% 10 2.88% 52 1.51%
20 57 2.66% 9 4.29% 26 2.09% 10 2.70% 16 4.61% 51 1.47%
21 260 12.16% 7 3.33% 232 18.62% 16 4.31% 17 4.90% 437 12.61%
22 25 1.17% 4 1.90% 16 1.28% 9 2.43% 13 3.75% 18 0.52%
23 39 1.82% 5 2.38% 17 1.36% 10 2.70% 13 3.75% 71 2.04%
24 90 4.21% 12 5.71% 29 2.33% 15 4.04% 22 6.34% 150 4.33%
25 59 2.76% 8 3.81% 44 3.53% 14 3.77% 14 4.03% 81 2.33%
26 34 1.59% 6 2.86% 15 1.20% 7 1.89% 12 3.46% 60 1.72%
27 44 2.06% 6 2.86% 22 1.77% 9 2.43% 14 4.03% 78 2.26%
28 79 3.69% 6 2.86% 26 2.09% 12 3.23% 15 4.32% 191 5.51%
29 36 1.68% 0 0.00% 17 1.36% 11 2.96% 14 4.03% 61 1.75%
30 128 5.98% 0 0.00% 99 7.95% 11 2.96% 14 4.03% 136 3.92%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.68% 0 5 2.38% 0 22 1.77% 2 53 1.53%
1 3 97 4.53% 0 12 5.71% 1 51 4.09% 5 140 4.05%
2 3 97 4.53% 0 6 2.86% 1 53 4.25% 6 192 5.53%
3 1 47 2.20% 0 5 2.38% 0 18 1.44% 2 56 1.61%
4 1 54 2.52% 0 13 6.19% 1 43 3.45% 2 67 1.92%
5 6 204 9.54% 0 19 9.05% 5 166 13.32% 7 223 6.43%
6 2 68 3.18% 0 10 4.76% 1 30 2.41% 4 126 3.63%
7 2 77 3.60% 0 10 4.76% 1 46 3.69% 5 154 4.45%
8 4 128 5.98% 0 15 7.14% 2 73 5.86% 6 184 5.32%
9 2 65 3.04% 0 7 3.33% 1 35 2.81% 4 109 3.13%
10 1 55 2.57% 0 8 3.81% 0 28 2.25% 3 100 2.89%
11 3 102 4.77% 0 8 3.81% 2 85 6.82% 4 114 3.29%
12 1 55 2.57% 0 9 4.29% 0 29 2.33% 3 87 2.51%
13 2 60 2.81% 0 3 1.43% 0 15 1.20% 5 141 4.07%
14 8 254 11.87% 0 6 2.86% 7 220 17.66% 16 473 13.65%
15 2 88 4.11% 0 8 3.81% 0 27 2.17% 8 232 6.70%
16 2 64 2.99% 0 5 2.38% 1 34 2.73% 4 132 3.81%
17 3 92 4.30% 0 10 4.76% 1 53 4.25% 4 117 3.37%
18 2 67 3.13% 0 9 4.29% 1 39 3.13% 3 99 2.87%
19 2 75 3.51% 0 8 3.81% 0 29 2.33% 4 128 3.68%
20 3 104 4.86% 0 8 3.81% 0 25 2.01% 6 180 5.19%
21 3 117 5.47% 0 9 4.29% 1 49 3.93% 6 189 5.46%
22 2 69 3.23% 0 10 4.76% 1 38 3.05% 4 109 3.15%
23 2 64 2.99% 0 7 3.33% 1 38 3.05% 2 61 1.76%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 213 9.96% 28 0.81% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 213 9.96% 28 0.81% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 213 9.96% 268 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 213 9.96% 261 100.00% /

Top 30 of 75 Total Referrers
# Hits Referrer
1 1885 88.13% - (Direct Request)
2 27 1.26% http://pressl.ch
3 23 1.08% http://pressl.ch/wp-login.php
4 22 1.03% http://81.19.145.81
5 17 0.79% http://pressl.ch/
6 12 0.56% www.google.com
7 10 0.47% http://www.google.ch/url
8 7 0.33% binance.com
9 6 0.28% http://google.de
10 6 0.28% http://pressl.ch/_ignition/health-check/
11 6 0.28% http://pressl.ch/public/_ignition/health-check/
12 6 0.28% http://pressl.ch/wp-includes/wlwmanifest.xml
13 5 0.23% http://pressl.ch/robots.txt
14 4 0.19% http://pressl.ch/backup
15 4 0.19% http://pressl.ch/bc
16 4 0.19% http://pressl.ch/bk
17 4 0.19% http://pressl.ch/main
18 4 0.19% http://pressl.ch/new
19 4 0.19% http://pressl.ch/old
20 4 0.19% http://pressl.ch/wordpress
21 4 0.19% http://pressl.ch/wp
22 4 0.19% https://www.bing.com
23 3 0.14% http://81.19.145.81:80/
24 3 0.14% http://pressl.ch/ads.txt
25 3 0.14% http://pressl.ch/home
26 3 0.14% http://pressl.ch/humans.txt
27 2 0.09% http://pressl.ch/Ueditor/net/controller.ashx
28 2 0.09% https://retail.at/oesterreichische-webshops/
29 2 0.09% https://retail.at/webshops-fuer-uhren-brillen-schmuck
30 2 0.09% pressl.ch

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://www.pressl.ch/
2 1 20.00% http%3a%2f%2fpressl.ch%2f
3 1 20.00% http%3a%2f%2fwww.pressl.ch%2f
4 1 20.00% http://pressl.ch/

Top 15 of 177 Total User Agents
# Hits User Agent
1 226 10.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 190 8.88% python-requests/2.28.1
3 156 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 155 7.25% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 122 5.70% ZoominfoBot (zoominfobot at zoominfo dot com)
6 113 5.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 88 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 67 3.13% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 64 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 44 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 44 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 42 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; +http://url-classification.io/wiki/index.php?title=URL_server_crawler) KStandBot/1.0
13 41 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 39 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 36 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2139 100.00% 212 100.95% 3467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23